Bo'ness Homing Society
Secretary: Kathryn Manger
Otterburn on 20/04/2013 at 09:00 hrs
171 Club Birds. South West
| Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JJohnston | 01:37:26 | 10:37:27 | 78m844y | SU12CA3612CHC | 1417.403 | x | |||||||
| 2 | FrickletonBrothers | 01:38:37 | 10:38:37 | 79m396y | SU11CA3193CHH | 1413.919 | ||||||||
| 3 | AMay | 01:39:36 | 10:39:36 | 79m756y | SU11CA3666CHC | 1403.574 | ||||||||
| 4 | MSneddon | 01:38:47 | 10:38:47 | 78m824y | SU12CA3844RPC | 1398.050 | x | |||||||
| 5 | MSneddon | 01:38:54 | 10:38:54 | 78m824y | SU12CA3853CHC | 1396.400 | x | x | x | x | x | x | ||
| 6 | RDavidson | 01:42:25 | 10:42:25 | 79m835y | SU12CA3305DCH | 1365.745 | x | x | x | x | x | |||
| 7 | JJohnston | 01:41:39 | 10:41:40 | 78m844y | SU12CA3610GRH | 1358.614 | x | |||||||
| 8 | JJohnston | 01:41:52 | 10:41:53 | 78m844y | SU12CA3582CHC | 1355.724 | x | |||||||
| 9 | FrickletonBrothers | 01:43:01 | 10:43:01 | 79m396y | SU11CA3235RED | 1353.529 | ||||||||
| 10 | RDavidson | 01:46:13 | 10:46:13 | 79m835y | SU12CA3304RED | 1316.884 | x | x | x | x | x | x | x | |
| 11 | PWard | 01:43:01 | 10:43:02 | 75m783y | SU12CA2677CPH | 1288.756 | x | |||||||
| 12 | AShanksJnr | 01:47:52 | 10:47:52 | 78m1429y | SU12CA3933BBC | 1285.930 | x | |||||||
| 13 | PWard | 01:46:11 | 10:46:12 | 75m783y | SU12CA2641BBH | 1250.327 | x | x | x | x | x | x | x | |
| 14 | MBrown | 01:51:41 | 10:51:41 | 79m391y | SU11CA3006BBC | 1248.449 | ||||||||
| 15 | RHenderson | 02:08:06 | 11:08:07 | 79m868y | SU12CA3520CPC | 1092.044 | x | |||||||
| 16 | JSmith | 02:27:39 | 11:27:39 | 77m524y | SU12CA3809BBC | 921.395 | x |
Any objections to these results must be made in writing to Kathryn Manger by 27/04/2013
Generated with software supplied by East Coast Software